Election Results

 
Seats Popular Vote Percent of Seats
General Election No. Year Date Tory Reform Alliance Liberal Other Total Tory Liberal Tory:   % of seats Liberal: % seats Tory Leader
1 1867 Sep-20 101 80 0 181 50% 49% 55.8% 44.2% Macdonald
2 1872 Oct-12 103 97 0 200 49% 49% 51.5% 48.5% Macdonald
3 1874 Jan-22 73 133 0 206 45% 53% 35.4% 64.6% Macdonald
4 1878 Sep-17 137 69 0 206 53% 45% 66.5% 33.5% Macdonald
5 1882 Jun-20 139 71 0 210 53% 46% 66.2% 33.8% Macdonald
6 1887 Feb-22 123 92 0 215 50% 48% 57.2% 42.8% Macdonald
7 1891 Mar-05 123 92 0 215 52% 46% 57.2% 42.8% Macdonald
8 1896 Jun-23 88 118 7 213 46% 45% 41.3% 55.4% Tupper
9 1900 Nov-07 81 132 0 213 47% 52% 38.0% 62.0% Tupper
10 1904 Nov-03 75 139 0 214 46% 52% 35.0% 65.0% Borden
11 1908 Oct-26 85 133 3 221 47% 50% 38.5% 60.2% Borden
12 1911 Sep-21 133 86 2 221 51% 47% 60.2% 38.9% Borden
13 1917 Dec-17 153 82 0 235 57% 40% 65.1% 34.9% Borden
14 1921 Dec-06 50 116 69 235 30% 40% 21.3% 49.4% Meighen
15 1925 Oct-29 116 99 30 245 46% 40% 47.3% 40.4% Meighen
16 1926 Sep-14 91 116 38 245 46% 43% 37.1% 47.3% Meighen
17 1930 Jul-28 137 91 17 245 49% 43% 55.9% 37.1% Bennett
18 1935 Oct-14 39 171 35 245 29% 44% 15.9% 69.8% Bennett
19 1940 Mar-26 39 178 28 245 30% 54% 15.9% 72.7% Manion
20 1945 Jun-11 67 125 53 245 27% 41% 27.3% 51.0% Bracken
21 1949 Jun-27 41 190 31 262 29% 50% 15.6% 72.5% Drew
22 1953 Aug-10 51 171 43 265 31% 50% 19.2% 64.5% Drew
23 1957 Jun-10 112 105 48 265 39% 42% 42.3% 39.6% Diefenbaker
24 1958 Mar-31 208 49 8 265 53% 33% 78.5% 18.5% Diefenbaker
25 1962 Jun-18 116 99 50 265 37% 37% 43.8% 37.4% Diefenbaker
26 1963 Apr-08 95 129 41 265 32% 41% 35.8% 48.7% Diefenbaker
27 1965 Nov-08 97 131 37 265 32% 39% 36.6% 49.4% Diefenbaker
28 1968 Jun-25 72 155 37 264 31% 45% 27.3% 58.7% Stanfield
29 1972 Oct-30 107 109 48 264 35% 38% 40.5% 41.3% Stanfield
30 1974 Jul-08 95 141 28 264 35% 43% 36.0% 53.4% Stanfield
31 1979 May-22 136 114 32 282 35% 40% 48.2% 40.4% Clark
32 1980 Feb-18 103 147 32 282 32% 44% 36.5% 52.1% Clark 
33 1984 Sep-04 211 40 31 282 50% 28% 74.8% 14.2% Mulroney
34 1988 Nov-21 169 83 43 295 43% 31% 57.3% 28.1% Mulroney
35 1993 Oct-25 54 177 64 295 34% 41% 18.3% 60.0% Campbell/Manning
36 1997 Jun-02 80 155 66 301 37% 38% 26.6% 51.5% Charest/Manning
37 2000 Nov-27 78 172 51 301 37% 40% 25.9% 57.1% Clark/Day
38 2004 Jun-28 99 135 74 308 29% 36% 32.1% 43.8% Harper
39 2006 Jan-23 124 103 81 308 36% 30% 40.3% 33.4% Harper
40 2008 Oct-08 143 76 89 308 38% 26% 46.4% 24.7% Harper
       
Average 40.7% 42.5% 41.8% 47.1%

Sign in  |  Recent Site Activity  |  Terms  |  Report Abuse  |  Print page  |  Powered by Google Sites